
2023 Congressional Attendees
October 23, 2023
TPC Potomac at Avenel Farm
10000 Oaklyn Dr.
Potomac, MD 20854
Congressional Attendees:
Member Name | House/Senate | District/State | D/R | Committees |
---|---|---|---|---|
Rep. Buddy Carter | House | GA-01 | R | Budget, Energy and Commerce |
Rep. Chuck Edwards | House | NC-11 | R | Budget, Oversight and Government Reform, Transportation and Infrastructure |
Rep. Bill Johnson | House | OH-06 | R | Energy and Commerce |
Rep. Sanford Bishop | House | GA-02 | D | Agriculture, Appropriations |
Rep. Ami Bera | House | CA-06 | D | Foreign Affairs, Intelligence (Permanent Select), Oversight and Government Reform |
Rep. Aaron Bean | House | FL-04 | R | Education and Labor, Small Business, Transportation and Infrastructure |
CHIEF OF staff Attendees:
First Name | Last Name | Office of Representative/Senator: | House/Senate | District/State | D/R | Committees |
---|---|---|---|---|---|---|
Larry | Calhoun | Rep. Kat Cammack | House | FL-03 | R | Agriculture, Energy and Commerce |
Jason | Tuber | Sen. Robert Menendez | Senate | NJ | D | Banking, Housing, and Urban Affairs, Finance, Foreign Relations |
Jared | Powell | Rep. Cathy McMorris Rodgers | House | WA-05 | R | Energy and Commerce |
Tom | Nagle | Rep. Raul Ruiz | House | CA-25 | D | Energy and Commerce |
Benjamin | Cantrell | Sen. Markwayne Mullin | Senate | OK | R | Armed Services, Environment and Public Works, Health, Education, Labor, and Pensions, Indian Affairs |
Tyler | Menzler | Rep. Mariannette Miller-Meeks | House | IA-01 | R | Energy and Commerce, Veterans' Affairs |
Brent | Robertson | Sen. Roger Wayne Marshall | Senate | KS | R | Agriculture, Nutrition and Forestry, Health, Education, Labor, and Pensions, Homeland Security and Governmental Affairs |
Jon | Adame | Sen. Marsha Blackburn | Senate | TN | R | Commerce, Science and Transportation, Finance, Judiciary, Veterans' Affairs |
Shil | Patel | Sen. Thom Tillis | Senate | NC | R | Banking, Housing, and Urban Affairs, Finance, Judiciary, Veterans' Affairs |
Dan | Cheever | Sen. Todd Young | Senate | IN | R | Commerce, Science and Transportation, Finance, Foreign Relations, Small Business and Entrepreneurship |
Marshall | Yates | Rep. Thomas Massie | House | KY-04 | R | Judiciary, Rules, Transportation and Infrastructure |
Paul | Guaglianone | Sen. Pete Ricketts | Senate | NE | R | Aging (Special), Environment and Public Works, Foreign Relations |
James | Whittaker | House Committee on Veterans' Affairs | House | IL-12 | R | Veterans' Affairs |
Ryan | Dierker | Rep. Chuck Edwards | House | NC-01 | R | Budget, Oversight and Government Reform, Transportation and Infrastructure |
Lila | Nieves-Lee | Banking Committee, Ranking Member Tim Scott | Senate | SC | R | Aging (Special), Banking, Housing, and Urban Affairs, Finance, Foreign Relations |
Jackson | Gross | Rep. John James | House | MI-10 | R | Education and Labor, Foreign Affairs, Transportation and Infrastructure |
Micah | Ketchel | Rep. Mike Waltz | House | FL-06 | R | Armed Services, Foreign Affairs, Intelligence (Permanent Select) |
Kevin | Reilly | Rep. Laurel Lee | House | FL-15 | R | Homeland Security, House Administration, Judiciary |
Mike | Smullin | Rep. Bill Johnson | House | OH-06 | R | Energy and Commerce |
Joseph | Knowles | Rep. Brian Fitzpatrick | House | PA-01 | R | Intelligence (Permanent Select), Ways and Means |
Parish | Braden | House Committee on Agriculture | House | PA-15 | R | Agriculture |
Cameron | Foster | Rep. Kevin Hern | House | OK-01 | R | Ways and Means |
Kyle | Kizzier | Rep. Erin Houchin | House | IN-09 | R | Education and Labor, Financial Services, Rules |
Tim | Monahan | House Admin | House | WI-01 | R | |
Nicholas | O'Boyle | Rep. Ron Estes | House | KS-04 | R | Budget, Education and Labor, Ways and Means, Joint Economic Committee |
Daniel | Dziadon | Science Committee/Frank Lucas | House | OK-03 | R | Science, Space, and Technology |
Naveen | Parmar | Hickenlooper | Senate | CO | D | Commerce, Science and Transportation, Energy and Natural Resources, Health, Education, Labor, and Pensions, Small Business and Entrepreneurship |
Shaun | Taylor | Rep. Pat Fallon | House | TX-04 | R | Armed Services, Oversight and Government Reform |
Hannah | Spengler | Representative Don Davis | House | NC-01 | D | Agriculture, Armed Services |
Christina | Mahoney | Emanuel Cleaver, II | House | MO-05 | D | Financial Services |
Jamie | Robinette | Rep. Aaron Bean | House | FL-04 | R | Education and Labor, Small Business, Transportation and Infrastructure |
Tom | Moran | Rep. Maria Elvira Salazar | House | FL-27 | R | Foreign Affairs, Small Business |
Michael | Helmer | Michael Burgess | House | TX-26 | R | Budget, Energy and Commerce, Rules |
Justin | German | Haley Stevens | House | mi-11 | D | Education and Labor, Science, Space, and Technology |
Sarah | Gilbert | Neal Dunn | House | FL-02 | R | Energy and Commerce |
James | Kelly | Senator Jerry Moran | Senate | KS | R | Appropriations, Commerce, Science and Transportation, Intelligence (Select), Veterans' Affairs |
Kristin | Walker | U.S. Senator Cynthia Lummis | Senate | WY | R | Banking, Housing, and Urban Affairs, Commerce, Science and Transportation, Environment and Public Works |
Kristin | Walker | Senator Cynthia Lummis | Senate | WY | R | Banking, Housing, and Urban Affairs, Commerce, Science and Transportation, Environment and Public Works |
Join the Family
Get the latest updates delivered straight to your inbox.